Men burn more calories than women while
doing the same job.
Weighing too much is not healthy. It’s a disaster and full with risks.
So you need to work out a little or train to get back in shape and fit again.
If theres one thing to make you feel new it’s just that.
Below is a calories calculator you can use.
Do you want to see how much ‘work still needs to be done’ after the gym and your daily workout?
Lets start running and find out!
We are starting a ‘back-to-regular-fit campaign ourselves too! 🙂
-Get wise & consious: read food labels.
-fitness & be active to loose calories.
-Not too much hardfat .
-Avoid too much saturated fat.
-Fat is slow energy, carbohydrates are used first.
-Liposuction is not a cure for obesity.
|
HOME | HALF HOUR | 1 HOUR | ||||
---|---|---|---|---|---|---|---|
Planting seedlings | 149 | 298 | |||||
Raking Lawn | 149 | 298 | |||||
Sacking grass or leaves | 149 | 298 | |||||
Gardening | 167 | 334 | |||||
Mowing Lawn | 167 | 334 | |||||
Operate Snow Blower | 167 | 334 | |||||
Plant trees | 167 | 334 | |||||
weeding | 172 | 344 | |||||
Carrying & stacking wood | 186 | 372 | |||||
Digging, spading dirt | 186 | 372 | |||||
Laying sod / crushed rock | 186 | 372 | |||||
Mowing Lawn: push, hand | 205 | 410 | |||||
Chopping & splitting wood | 223 | 446 | |||||
Shoveling Snow: by hand | 223 | 446 | |||||
Daily activities | |||||||
Sleeping | 23 | 46 | |||||
Watching TV | 28 | 56 | |||||
Reading: sitting | 42 | 84 | |||||
Standing in line | 47 | 94 | |||||
Cooking | 93 | 186 | |||||
Child-care: bathing, feeding | 130 | 260 | |||||
Food Shopping | 130 | 260 | |||||
Moving: unpacking | 130 | 260 | |||||
Playing w/kids: moderate effort | 149 | 298 | |||||
Heavy Cleaning: wash car, windows | 167 | 334 | |||||
Child games: hop-scotch, jacks | 186 | 372 | |||||
Playing w/kids: vigorous effort | 186 | 372 | |||||
Moving: household furniture | 223 | 446.2 | |||||
Moving: carrying boxes | 260 | 520 | |||||
Auto Repair | 112 | 224 | |||||
Wiring and Plumbing | 112 | 224 | |||||
Carpentry: refinish furniture | 167 | 334 | |||||
Lay or remove carpet/tile | 167 | 334 | |||||
Paint, paper, remodel: inside | 167 | 334 | |||||
Cleaning rain gutters | 186 | 372 | |||||
Hanging storm windows | 186 | 372 | |||||
Carpentry: outside | 149 | 298 | |||||
Roofing | 223 | 446 | |||||
|
|||||||
Hiking | 185 | 370 | |||||
Light gardening/ yard work | 165 | 330 | |||||
Dancing | 165 | 330 | |||||
Golf | 165 | 330 | |||||
Bicycling (less than 10 mph) | 145 | 290 | |||||
Walking (3.5 mph) | 140 | 280 | |||||
Weight training (general light workout) | 110 | 220 | |||||
Stretching | 10 | 180 | |||||
Running/ jogging (5 mph) | 295 | 590 | |||||
Bicycling (more than 10 mph) | 295 | 590 | |||||
Swimming (slow freestyle laps) | 255 | 510 | |||||
Aerobics | 240 | 480 | |||||
Walking (4.5 mph) | 230 | 460 | |||||
Heavy yard work (chopping wood) | 220 | 440 | |||||
Weight lifting (vigorous effort) | 220 | 440 | |||||
Basketball (vigorous) | 220 | 440 |
Thanks to diverse sources on the nets